V5RC Push Back
2025-2026 Season Stats
Ontario V5RC comprehensive season data
Season Overview
20
Events
264
Teams
809
Total Entries
3.1
Avg Events/Team
192
Skills Teams
184
Awards
Skills High Scores
Driver Skills
16610A - Snacky Cakes
117
Programming Skills
3150X - Three One Five Zero A
98
Combined Skills
16610A - Snacky Cakes
213
Best World Rank: #6 (16610A - Snacky Cakes)
Award Breakdown
excellence 21
champions 20
skills 22
design 19
judges 19
innovate 19
Ontario Skills Leaderboard (Top 15)
| ON | World | Team | Name | Driver | Prog | Total |
|---|---|---|---|---|---|---|
| 1 | #6 | 16610A | Snacky Cakes | 117 | 96 | 213 |
| 2 | #8 | 3150A | Silver Owl | 116 | 92 | 208 |
| 3 | #20 | 3150X | Three One Five Zero A | 95 | 98 | 193 |
| 4 | #6 | 252A | And I Wonder | 91 | 90 | 181 |
| 5 | #92 | 3004A | qwerty | 101 | 73 | 174 |
| 6 | #20 | 3150D | Double Or Nothing | 102 | 69 | 171 |
| 7 | #121 | 16620B | Bluey Getting There | 80 | 87 | 167 |
| 8 | #178 | 45250J | Renaissance Robotics | 86 | 73 | 159 |
| 9 | #176 | 81208X | LeRoi Xenon | 80 | 79 | 159 |
| 10 | #190 | 17924A | Pocket Rockets | 81 | 76 | 157 |
| 11 | #40 | 3150N | Nighthawks | 85 | 68 | 153 |
| 12 | #43 | 57999D | Delta | 78 | 70 | 148 |
| 13 | #276 | 55288A | Makapaka | 98 | 47 | 145 |
| 14 | #266 | 16610V | Vanadium | 88 | 57 | 145 |
| 15 | #283 | 16868C | Rushdown | 75 | 69 | 144 |
Excellence Award Winners
0A
16610A
Snacky Cakes
0A
3150A
Silver Owl
4A
3004A
qwerty
8X
81208X
LeRoi Xenon
1A
9651A
Hopes and Dreams
Most Active Teams
9
3150D
Double Or Nothing
9 events
8
1104V
Discobots Venom
8 events
8
17924B
Stay hard
8 events
8
2055X
Red Pandas
8 events
8
3150N
Nighthawks
8 events
Organizations with Most Teams
10
Ecole Secondaire Massey-Vanier
10 teams
7
Techblazers
7 teams
7
Renaissance Robotics
7 teams
7
Exceed Robotics
7 teams
6
Ashbury College
6 teams
Last updated: February 20, 2026