V5RC Team
1114M — Simbotics
Governor Simcoe Secondary School
Team 1114M (Simbotics) of Governor Simcoe Secondary School has earned 6 awards on VEX Ontario record between 2014 and 2016, including 6 at Ontario Provincials.
6
Awards
6
Provincials
0
Worlds
0
Worlds Appearances
2014–2016
Seasons Active
Award Timeline
| Date | Award | Event | Stage | |
|---|---|---|---|---|
| 2016 | ||||
| Mar 5, 2016 | Tournament Champions (VRC/VEXU/VAIRC) | Ontario Provincial VEX Robotics Championship | Provincials | |
| Mar 5, 2016 | Think Award (VRC/VEXU/VAIRC) | Ontario Provincial VEX Robotics Championship | Provincials | |
| 2015 | ||||
| Feb 28, 2015 | Tournament Champions (VRC/VEXU/VAIRC) | Ontario Provincial VEX Robotics Championship | Provincials | |
| Feb 28, 2015 | Amaze Award (VRC/VEXU/VAIRC) | Ontario Provincial VEX Robotics Championship | Provincials | |
| 2014 | ||||
| Mar 1, 2014 | Tournament Finalists (VRC/VEXU/VAIRC) | Ontario Provincial VEX Robotics Championship | Provincials | |
| Mar 1, 2014 | Amaze Award (VRC/VEXU/VAIRC) | Ontario Provincial VEX Robotics Championship | Provincials | |
Last updated · Source: RobotEvents.com + VEX Ontario records
Frequently Asked Questions
How many awards has team 1114M won?
Team 1114M (Simbotics) has won 6 awards recorded on VEX Ontario — 6 at Ontario Provincials and 0 at the VEX World Championship across 0 worlds appearances.
What is team 1114M's organization?
Team 1114M competes as Simbotics from Governor Simcoe Secondary School.
When did team 1114M first compete?
The earliest recorded award for team 1114M on VEX Ontario is from 2014-03-01; the most recent is from 2016-03-05.