V5RC Team
1140Z — Discobots Zenith
XM Robotics
Also known as: Discobots ζ , Discobots ζ, Discobots Canada
Team 1140Z (Discobots Zenith) of XM Robotics has earned 16 awards on VEX Ontario record between 2015 and 2022, including 12 at Ontario Provincials and 4 at the VEX Robotics World Championship.
Team 1140Z has made 3 appearances at the VEX Robotics World Championship.
Team 1140Z has competed under alternate names: "Discobots ζ ", "Discobots ζ", "Discobots Canada".
Prior or alternate organizations on record: Brampton Robotics Education, Brampton Robotics.
16
Awards
12
Provincials
4
Worlds
3
Worlds Appearances
2015–2022
Seasons Active
Award Timeline
| Date | Award | Event | Stage | |
|---|---|---|---|---|
| 2022 | ||||
| Mar 5, 2022 | Amaze Award (VRC/VEXU/VAIRC) | VEX Robotics Ontario VRC In-Person Provincial Championships - In-Person Skills and Remote Judging | Provincials | |
| 2020 | ||||
| Mar 7, 2020 | Teamwork Champion Award (VIQRC) | Ontario VIQ Middle School Provincial Championship | Provincials | |
| Mar 7, 2020 | Design Award (VIQRC) | Ontario VIQ Middle School Provincial Championship | Provincials | |
| 2019 | ||||
| Apr 28, 2019 | Division Teamwork Challenge 2nd Place | 2019 VEX Robotics World Championship - VEX IQ Challenge Middle School Division | Worlds | |
| 2018 | ||||
| Apr 29, 2018 | Middle School Teamwork Challenge World Champions | 2018 VEX Robotics World Championship - VEX IQ Challenge Middle School Division | Worlds | |
| Apr 29, 2018 | Division Teamwork Challenge Champion | 2018 VEX Robotics World Championship - VEX IQ Challenge Middle School Division | Worlds | |
| Mar 3, 2018 | Teamwork Champion Award (VIQRC) | Ontario VIQ Provincial Championship | Provincials | |
| Mar 3, 2018 | Think Award (VIQRC) | Ontario VIQ Provincial Championship | Provincials | |
| 2017 | ||||
| Feb 18, 2017 | Excellence Award - Middle School (VIQRC) | Ontario VIQ Provinical Championship | Provincials | |
| Feb 18, 2017 | Teamwork Champion Award (VIQRC) | Ontario VIQ Provinical Championship | Provincials | |
| Feb 18, 2017 | Robot Skills 2nd Place (VIQRC) | Ontario VIQ Provinical Championship | Provincials | |
| Feb 18, 2017 | Think Award (VIQRC) | Ontario VIQ Provinical Championship | Provincials | |
| 2016 | ||||
| Feb 20, 2016 | Excellence Award - Elementary School (VIQRC) | Ontario VEX IQ Provincial Championship | Provincials | |
| 2015 | ||||
| Apr 15, 2015 | Energy Award | 2015 VEX IQ Challenge World Championship Elementary School Division Presented by The Northrop Grumman Foundation | Worlds | |
| Feb 21, 2015 | Excellence Award - Elementary School (VIQRC) | Ontario VEX IQ Provincial Championship | Provincials | |
| Feb 21, 2015 | Teamwork Champion Award (VIQRC) | Ontario VEX IQ Provincial Championship | Provincials | |
Last updated · Source: RobotEvents.com + VEX Ontario records
Frequently Asked Questions
How many awards has team 1140Z won?
Team 1140Z (Discobots Zenith) has won 16 awards recorded on VEX Ontario — 12 at Ontario Provincials and 4 at the VEX World Championship across 3 worlds appearances.
What is team 1140Z's organization?
Team 1140Z competes as Discobots Zenith from XM Robotics. Historical affiliations include: Brampton Robotics Education, Brampton Robotics.
When did team 1140Z first compete?
The earliest recorded award for team 1140Z on VEX Ontario is from 2015-02-21; the most recent is from 2022-03-05.